<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://industrialsupplyproducts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrialsupplyproducts.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 14:22:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Most Germs Contaminated Surfaces</title>
		<link>http://industrialsupplyproducts.com/germs-infection-hand-sanitizer-washing/</link>
		<comments>http://industrialsupplyproducts.com/germs-infection-hand-sanitizer-washing/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:07:24 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Hand Soap]]></category>
		<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=1302</guid>
		<description><![CDATA[Most germ contaminated items you may touch]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/germs-infection-hand-sanitizer-washing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Eliminating Odors</title>
		<link>http://industrialsupplyproducts.com/janitorial-michigan-eliminate-odors-deodorants-deodorizing-fire-flood/</link>
		<comments>http://industrialsupplyproducts.com/janitorial-michigan-eliminate-odors-deodorants-deodorizing-fire-flood/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:36:56 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Deodorizing]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=1085</guid>
		<description><![CDATA[Janitorial Supplies Michigan Tennessee Wisconsin &#8211; Amerisource Industrial Supply  Odor Control Process There are many causes of odors, urine, floods, fires, garbage, grease, waste but each can be eliminated by following some simple steps.  Some may think that their odor problem is unique which you have never encountered.  Regardless their odor problems can be solved by following the basic 4 procedures listed below. Reduce or eliminate the source of the odor.  It would be a tremendous waste to try and cover up odors while leaving the cause in place.   The first step is to remove the contaminant that is causing the odor by destroying, killing, removing or cleaning the contaminant from the area.  Don’t deodorize unless you find and eliminate the source.  In some instances, source reduction or elimination are too costly and you may have to cover up the odor until there is sufficient budget to remove the source i.e. repair a drain. Clean the surface that was in contact with the contaminant.  Cleaning goes hand in hand with deodorizing.  Clean and dry surfaces do not product odors.  Residue from a fire will contaminate surrounding surfaces and until cleaned will liberate fire odors until removed.  Cleaning must be meticulous as in the case of protein contamination in a freezer.  Small amounts of protein residue can create significant odors. Further, contamination reduces the effect of cleaning chemicals which will prolong and make the cleaning process more difficult. Neutralize the Odor.  For example if a flood has caused the fowl odor then you must deodorize to the extent the flood affected all surrounding surfaces.  As in a fire you must deodorize by using deodorizing smoke like Ozone so your efforts impact all the surfaces affected by the smoke [...]]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/janitorial-michigan-eliminate-odors-deodorants-deodorizing-fire-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST AID SAFETY; BURN CARE</title>
		<link>http://industrialsupplyproducts.com/first-aid-safety-burn-care-2/</link>
		<comments>http://industrialsupplyproducts.com/first-aid-safety-burn-care-2/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:22:30 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[First Aid]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=863</guid>
		<description><![CDATA[First Aid:  Burn Care To distinguish a minor burn from a serious burn, the first step is to determine the extent of damage to body tissues. The three burn classifications of first-degree burn, second-degree burn and third-degree burn will help you determine emergency care: First-degree burn The least serious burns are those in which only the outer layer of skin is burned, but not all the way through. The skin is usually red, with swelling, and pain sometimes is present. Treat a first-degree burn as a minor burn unless it involves substantial portions of the hands, feet, face, groin or buttocks, or a major joint, which requires emergency medical attention. Second-degree burn When the first layer of skin has been burned through and the second layer of skin (dermis) also is burned, the injury is called a second-degree burn. Blisters develop and the skin takes on an intensely reddened, splotchy appearance. Second-degree burns produce severe pain and swelling. If the second-degree burn is no larger than 3 inches (7.6 centimeters) in diameter, treat it as a minor burn. If the burned area is larger or if the burn is on the hands, feet, face, groin or buttocks, or over a major joint, treat it as a major burn and get medical help immediately. For minor burns, including first-degree burns and second-degree burns limited to an area no larger than 3 inches (7.6 centimeters) in diameter, take the following action: Cool the burn. Hold the burned area under cool (not cold) running water for 10 or 15 minutes or until the pain subsides. If this is impractical, immerse the burn in cool water or cool it with cold compresses. Cooling the burn reduces swelling by conducting [...]]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/first-aid-safety-burn-care-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aid Safety &#8211; Burn Care</title>
		<link>http://industrialsupplyproducts.com/first-aid-safety-burn-care/</link>
		<comments>http://industrialsupplyproducts.com/first-aid-safety-burn-care/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:21:13 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[First Aid]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=873</guid>
		<description><![CDATA[  First Aid and Burns   To distinguish a minor burn from a serious burn, the first step is to determine the extent of damage to body tissues. The three burn classifications of first-degree burn, second-degree burn and third-degree burn will help you in determining emergency care:   First-degree burn: The least serious burns are those in which only the outer layer of skin is burned, but not all the way through. The skin is usually red, with swelling, and pain sometimes is present. Treat a first-degree burn as a minor burn unless it involves substantial portions of the hands, feet, face, groin or buttocks, or a major joint, which requires emergency medical attention. Second-degree burn: When the first layer of skin has been burned through and the second layer of skin (dermis) also is burned, the injury is called a second-degree burn. Blisters develop and the skin takes on an intensely reddened, splotchy appearance. Second-degree burns produce severe pain and swelling. If the second-degree burn is no larger than 3 inches (7.6 centimeters) in diameter, treat it as a minor burn. If the burned area is larger or if the burn is on the hands, feet, face, groin or buttocks, or over a major joint, treat it as a major burn and get medical help immediately. For minor burns: Including first-degree burns and second-degree burns limited to an area no larger than 3 inches (7.6 centimeters) in diameter, take the following action: Cool the burn. Hold the burned area under cool (not cold) running water for 10 or 15 minutes or until the pain subsides. If this is impractical, immerse the burn in cool water or cool it with cold compresses. Cooling the burn [...]]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/first-aid-safety-burn-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janitorial and Facility Supplies Michigan &#8211; Floating Degreaser</title>
		<link>http://industrialsupplyproducts.com/janitorial-and-facility-supplies-michigan-floating-degreaser/</link>
		<comments>http://industrialsupplyproducts.com/janitorial-and-facility-supplies-michigan-floating-degreaser/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 15:36:22 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Cleaning Chemicals]]></category>
		<category><![CDATA[Degreasers]]></category>
		<category><![CDATA[Drain Maintenance]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=1034</guid>
		<description><![CDATA[Janitorial and Facility Supplies &#8211; Amerisource Industrial Supply PURE EZ LIFT FLOATING DEGREASER 5G Keeps lift station surfaces free of grease. As waste water levels rise and fall, heavy grease deposits are deposited on lift station walls. It coats the walls and surfaces of the lift station to remove heavy grease accumulations quickly and safely. The special non-emulsifying formula floats on the surface of the water, so it continues to remove deposits as the water level changes. Contains a soybean oil derivative which does not evaporate as fast as other solvents, so it remains on the surface of wastewater longer to penetrate fats, grease and dirt and strip them away from surfaces. Will not disrupt the natural biological digestion of bacteria in the lift station. Please view a demonstration video]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/janitorial-and-facility-supplies-michigan-floating-degreaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janitorial Supplies Michigan &#8211; Drain Cleaner</title>
		<link>http://industrialsupplyproducts.com/janitorial-supplies-michigan-drain-cleaner/</link>
		<comments>http://industrialsupplyproducts.com/janitorial-supplies-michigan-drain-cleaner/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:40:02 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Cleaning Chemicals]]></category>
		<category><![CDATA[Drain Maintenance]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=1024</guid>
		<description><![CDATA[JANITORIAL SUPPLIES MICHIGAN &#8211; AMERISOURCE INDUSTRIAL SUPPLIES Drain Maintenance Our new drain maintenance and cleaner is all natural product that is 100% biodegradeable.  It will keep you drains clean and odor free with periodic and regular use.  Don&#8217;t wait for a Drain Problem.  Maintain your drains with a regular dose of our Drain Maintainer and you will never have a drain odor or drain maintenance issue to deal with.  We have automatic dispensing machines that will ensure your drains are getting the proper dose of product to keep them flowing and odor free. Click the below link to view a demonstration of our amazing drain cleaner and maintainer. Drain Cleaner &#8211; Amazing Demo]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/janitorial-supplies-michigan-drain-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janitorial Supplies Michigan &#8211; Floor Neutralizer &#8211; Pearl</title>
		<link>http://industrialsupplyproducts.com/janitorial-supplies-michigan-floor-neutralizer-pearl/</link>
		<comments>http://industrialsupplyproducts.com/janitorial-supplies-michigan-floor-neutralizer-pearl/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 11:32:06 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Cleaning Chemicals]]></category>
		<category><![CDATA[Neutralizer]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=1009</guid>
		<description><![CDATA[When you need to ensure your floor has a neutral PH, Pearl is the answer.  It is a concentrated advanced floor neutralizer designed to remove alkaline residue from resilient tile and other floor surfaces after stripping and from carpet after shampooing or extracting.  Removes ice melt/rock salt residue from floors and carpets.  Can be used on quarry tile floors to help restore slip resistance .  FEATURES                                    · Concentrate                  · Removes Alkaline Residues             · Residue-Free                          · For Use on Hard Floors and Carpets                    · Clear Liquid with Mild Acid Odor                                                APPLICATION Dilution Ratio: 2-4 oz per gallon of water.  Mop floor area.  Change mopping solution frequently.  To remove ice melt or alkaline detergents from floors or carpets, use 4 oz per gallon in auto scrubbers or carpet extractors.]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/janitorial-supplies-michigan-floor-neutralizer-pearl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janitorial Supplies &#8211; Defoamer Foam Away #469</title>
		<link>http://industrialsupplyproducts.com/janitorial-supplies-defoamer/</link>
		<comments>http://industrialsupplyproducts.com/janitorial-supplies-defoamer/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 17:41:43 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Carpet Cleaning Chemicals]]></category>
		<category><![CDATA[Cleaning Chemicals]]></category>
		<category><![CDATA[Defoamers]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=1003</guid>
		<description><![CDATA[Janitorial Supplies Product Description: Foam Away #469 Instantly breaks down foam. Formulated for use in recovery systems, steam cleaning machines, water extractors, automatic scrubbers, or anywhere that suds create a problem. Won’t harm hoses or equipment. The best way to get the defoamer into the machine is to suck it up throw the intake hose.  In this manner, the defoamer starts working on the liquid being picked up in the hose on the way to the tank. &#160; Where to Use: Carpet cleaning equipment Automatic scrubbers Anywhere foam is a problem Directions for Use: READ ENTIRE PRODUCT LABEL PRIOR TO USE 1 &#8211; 2 oz. will eliminate foam build-up in recovery tanks of carpet cleaning and automatic scrubbing machines. Packaging &#38; Other Information: 4/1 gallon case White liquid &#8211; mild odor]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/janitorial-supplies-defoamer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Supplies &#8211; Wear Your Safety Glasses</title>
		<link>http://industrialsupplyproducts.com/safety-glasses-goggles-safety-eye-glasses/</link>
		<comments>http://industrialsupplyproducts.com/safety-glasses-goggles-safety-eye-glasses/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:23:24 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Eye Protection]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=954</guid>
		<description><![CDATA[ Safety Supplies Michigan, Tennessee, Wisconsin &#8211; Amerisource Industrial Supply    Wear Your Safety Glasses Dressed in the proper security devices for every process that you are engaged in is very essential for your security.  Safety glasses are one of the many essential items you can use.  Your eyes can be hurt by loose debris or any liquid splash.  Understanding the right kind of Safety glasses to choose is essential for your proventing accidents.  Safety glasses secure your sight while you will work in any very risky atmosphere.  There are many kinds of Safety Spectacles but the main groups are goggles and glasses. Of course the kind you use is reliant on the situation you are in.  You may need a colored tinted safety glasses because you will work outside in the sun.  There are also many features that you should consider, you may need glasses made of shatter-resistant material, there are kinds as described above with part safety measures that will secure your sight from flying debris or splattering fluids.  Some people think that normal vision correcting glasses can be used in place of Safety Spectacles but if an item hits your glasses, the contact could break your glasses and shards can penetrate your eye, not something you want to bet on.  You can order prescription safety glasses from your eye doctor.  You can also purchase &#8220;over the glasses (OTG)&#8221; safety glasses that will fit over your vision correction glasses.  There is one thing that is for sure you do not want take any chances with your sight and eye health. Warning! Safety Spectacles can get broken and if they become scraped, you should substitute them with new ones, instantly if you do not, you take the [...]]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/safety-glasses-goggles-safety-eye-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ear Plugs &amp; How To Use Them</title>
		<link>http://industrialsupplyproducts.com/ear-plugs-protect-memory-foam/</link>
		<comments>http://industrialsupplyproducts.com/ear-plugs-protect-memory-foam/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:16:39 +0000</pubDate>
		<dc:creator>Industrial Supplier</dc:creator>
				<category><![CDATA[Hearing Protection]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://industrialsupplyproducts.com/?p=963</guid>
		<description><![CDATA[   Ear Plugs &#38; How To Use Them?   Janitorial Supplies Michigan, Tennessee, Wisconsin &#8211; Amerisource Industrial Supply Earplugs are designed to be placed inside the ear canal to protect the wearer from the damaging effects of excessive noise, or to block the entrance of water, wind, dirt or debris. They are made from a variety of materials, from foam to wax to rubber, are disposable or non-disposable and offer a wide range of protection levels. Things You&#8217;ll Need Insert memory foam earplugs by holding the plug between your thumb and index finger. Squeeze the earplug and roll it between the two digits, compressing the foam. Place the earplug into your ear canal. As the foam begins to expand, it will conform to the shape of your ear, sealing the canal and blocking out or muffling surrounding noises. Keep the earplug from pushing out of the canal as it expands by applying light pressure on the end for 10 seconds. Use plastic or rubber earplugs. These work in a similar manner as memory foam, but are longer lasting as you can wash them with soap and water after use. To use these plugs made of soft silicon, slightly angle the tip of the plug towards your nose and slide it into the ear canal as far as it will comfortably go. To get a seal, wiggle the protruding end a bit while giving the plug a gentle push. Once seated, silicon earplugs will allow the wearer to hear the voices of those around while blocking out dangerously loud sounds. Get a pair of molded ear plugs. These are commonly made from wax or putty. To use molded plugs, pinch off a portion of the plug material [...]]]></description>
		<wfw:commentRss>http://industrialsupplyproducts.com/ear-plugs-protect-memory-foam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.453 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-08 17:22:54 -->

<!-- Compression = gzip -->