Past Blogs
Archives

Packaging Products Reclosable-Resealable Bags

Packaging Supplies Michigan Tennessee Wisconsin – Amerisource Industrial Supply

Reclosable Plastic Bags

When it comes to accessible storage, you can depend on Amerisource Seal Top Bags for the convenience, strength and durability you need. Amerisource’s Seal Top bags open and close easily and provide a secure seal that offers superior protection. Because our Seal Top Bags are made from top quality virgin polyethylene, you can trust them for safe storage of just about anything, including food products. And the best news is that our Seal Tops are competitively priced, so you don’t have to pay extra to get the quality! 

OUTSTANDING QUALITY

  • Convenient, individually labeled inner packs* of 100 bags each help keep bags clean and reduce waste
  • Offset lip and easy-grip ridges make Seal Tops easy to open and close
  • Seal Tops meet USDA and FDA requirements for use with food products
  • Clearly labeled and bar-coded cartons make storage and inventory easier
  • Broad selection of sizes and configurations to select from

EXCEPTIONAL CONVENIENCESeal Top bags provide convenient access to the contents, time and time again. Seal Tops are dependable, with a rugged closure that can stand up to repetitive openings and closings while maintaining a secure seal. Access to the stored contents is important as well, and Seal Tops once again prove their superiority with an offset lip and incorporated ridges that make them easy to open, even with gloved hands.BROAD SELECTIONAmerisource has a broad selection of Seal Top bags to choose from. These bags are available in various mil gauges and in a wide range of sizes, so there’s bound to be one that’s just right for your application. They’re available clear, with a white block that aids in contents identification and labeling, or with a hang hole for easy item display and organization.

 UNMATCHED CUSTOM CAPABILITIES

Whether you need a custom printed bag or a special configuration that’s tailored to your unique needs, Amerisource has the capability to meet virtually any requirement. Regardless of whether you need a few thousand or millions of bags, contact Amerisource to find out how we can put our expertise and unmatched capabilities to work for you.

CLEAR LINE SINGLE TRACK SEAL TOP BAGS
 ITEM  SIZE  GAUGE
(MIL)
 QTY/
CASE
 APPROX
LBS/M
 F20152  1 1/2 X 2  2  1000  0.8
 F20202  2 X 2  2  1000  0.9
 F20203  2 X 3  2  1000  1.3
 F20205  2 X 5  2  1000  2.2
 F20208  2 X 8  2  1000  2.8
 F20212  2 X 12  2  1000  4.1
 F20303  3 X 3  2  1000  1.8
 F20304  3 X 4  2  1000  2.4
 F20305  3 X 5  2  1000  2.5
 F20306  3 X 6  2  1000  3.4
 F20308  3 X 8  2  1000  4.3
 F20310  3 X 10  2  1000  5.0
 F20312  3 X 12  2  1000  5.7
 F20314  3 X 14  2  1000  7.2
 F20404  4 X 4  2  1000  3.5
 F20406  4 X 6  2  1000  4.3
 F20407  4 X 7  2  1000  5.6
 F20408  4 X 8  2  1000  5.5
 F20410  4 X 10  2  1000  6.5
 F20415  4 X 15  2  1000  9.5
 F20505  5 X 5  2  1000  4.4
 F20507  5 X 5  2  1000  6.3
 F20508  5 X 8  2  1000  7.3
 F20510  5 X 10  2  1000  8.4
 F20512  5 X 12  2  1000  9.8
 F20604  6 X 4  2  1000  5.0
 F20606  6 X 6  2  1000  6.2
 F20608  6 X 8  2  1000  8.4
 F20609  6 X 9  2  1000  8.7
 F20610  6 X 10  2  1000  10.5
 F20612  6 X 12  2  1000  12.8
 F20615  6 X 15  2  1000  15.2
 F20708  7 X 8  2  1000  9.2
 F20808  8 X 8  2  1000  10.7
 F20810  8 X 10  2  1000  12.8
 F20812  8 X 12  2  1000  15.0
 F20912  9 X 12  2  1000  18.0
 F21010  10 X 10  2  1000  18.5
 F21012  10 X 12  2  1000  23.5
 F21013  10 X 13  2  1000  21.6
 F21212  12 X 12  2  1000  24.7
 F21215  12 X 15  2  1000  30.3
 F21315  13 X 15  2  1000  32.9
 F21318  13 X 18  2  1000  36.1
 F21420  14 X 20  2  500  47.0
 F21820  18 X 20  2  500  58.9
 F40203  2 X 3  4  1000  4.0
 F40253K  2 1/2 X 3  4  1000  2.0
 F40304  3 X 4  4  1000  5.1
 F40305  3 X 5  4  1000  5.9
 F40404  4 X 4  4  1000  6.8
 F40406  4 X 6  4  1000  8.9
 F40408  4 X 8  4  1000  13.0
 F40508  5 X 8  4  1000  13.9
 F40604  6 X 4  4  1000  10.2
 F40606  6 X 6  4  1000  13.4
 F40608  6 X 8  4  1000  16.6
 F40609  6 X 9  4  1000  19.0
 F40610  6 X 10  4  1000  18.0
 F40808  8 X 8  4  1000  18.1
 F40810  8 X 10  4  1000  27.1
 F40912  9 X 12  4  1000  33.0
 F41010  10 X 10  4  1000  31.4
 F41012K  10 X 12  4  1000  32.0
 F41013  10 X 13  4  500  34.7
 F41212  12 X 12  4  1000  45.9
 F41215K  12 X 15  4  500  48.0
 F41315  13 X 15  4  500  58.0
 F41318K  13 X 18  4  500  62.4
 F41424  14 X 24  4  250  104.1

 

CLEAR LINE SINGLE TRACK SEAL TOP BAGS WITH HANG HOLE

 ITEM NUMBER  SIZE  GAUGE
(MIL)
 QTY/
CASE
 APPROX
LBS/M
 F20203H  2 X 3  2  1000  1.3
 F20208H  2 X 8  2  1000  2.8
 F20212H  2 X 12  2  1000  4.1
 F20303H  3 X 3  2  1000  1.8
 F20304H  3 X 4  2  1000  2.4
 F20305H  3 X 5  2  1000  2.5
 F20306H  3 X 6  2  1000  3.4
 F20404H  4 X 4  2  1000  3.5
 F20406H  4 X 6  2  1000  4.3
 F20408H  4 X 8  2  1000  5.5
 F20507H  5 X 7  2  1000  6.3
 F20508H  5 X 8  2  1000  7.2
 F20510H  5 X 10  2  1000  8.4
 F20608H  6 X 8  2  1000  8.4
 F20609H  6 X 9  2  1000  8.7
 F20610H  6 X 10  2  1000  9.5
 F20612H  6 X 12  2  1000  12.8
 F20614H  6 X 14  2  1000  14.1
 F20912H  9 X 12  2  1000  18.0
 F40253H  2 1/2 X 3  4  1000  3.6
 F40304H  3 X 4  4  1000  4.9
 F40305H  3 X 5  4  1000  5.4
 F40404H  4 X 4  4  1000  5.9
 F40406H  4 X 6  4  1000  8.2
 F40508H  5 X 8  4  1000  13.0
 F40606H  6 X 6  4  1000  12.5
 F40608H  6 X 8  4  1000  15.2
 F40609H  6 X 9  4  1000  18.1
 F40810H  8 X 10  4  1000  25.8
 F40912H  9 X 12  4  1000  34.0
 F41012H  10 X 12  4  1000  37.0

 

CLEAR LINE SINGLE TRACK SEAL TOP BAGS WITH WRITE-ON BLOCK
 ITEM NUMBER  SIZE  GAUGE
(MIL)
 QTY/
CASE
 APPROX
LBS/M
 F20202W  2 X 2  2  1000  0.9
 F20203W  2 X 3  2  1000  1.3
 F20304W  3 X 4  2  1000  2.4
 F20305W  3 X 5  2  1000  2.5
 F20406W  4 X 6  2  1000  4.3
 F20408W  4 X 8  2  1000  5.5
 F20410W  4 X 10  2  1000  6.5
 F20505W  5 X 5  2  1000  4.8
 F20508W  5 X 8  2  1000  7.2
 F20608W  6 X 8  2  1000  8.4
 F20609W  6 X 9  2  1000  9.5
 F20810W  8 X 10  2  1000  12.8
 F20912W  9 X 12  2  1000  18.0
 F21013W  10 X 13  2  1000  21.6
 F21315W  13 X 15  2  1000  32.0
 F40203W  2 X 3  4  1000  2.4
 F40253W  2 1/2 X 3  4  1000  3.0
 F40304W  3 X 4  4  1000  4.7
 F40305W  3 X 5  4  1000  5.4
 F40406W  4 X 6  4  1000  8.4
 F40508W  5 X 8  4  1000  13.0
 F40408W  6 X 8  4  1000  15.2
 F40609W  6 X 9  4  1000  17.2
 F40810W  8 X 10  4  1000  25.2
 F40912W  9 X 12  4  1000  33.0

Comments are closed.